This page is intended to provide a helpful overview of events happening at RUSU during Semester 1. While we do our best to keep the information accurate and up to date, event details such as times, locations, descriptions and availability may change at any time.
| Date | Time | Event | Location | Campus |
|---|---|---|---|---|
| Tuesday, 24 March | 9:30am – 10:30am | Free Breakfast | Building 254 | Bundoora East |
| Tuesday, 24 March | 10:00am – 11:30am | VE Brews & Banter | Coffee on Cardigan | Brunswick |
| Tuesday, 24 March | 4:00pm – 6:00pm | Alex Makes Meals | Realfoods | City |
| Tuesday, 24 March | 12:00pm | Women’s Crafternoon | Women's Room 10.5.62 | City |
| Wednesday, 25 March | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 204 Courtyard | Bundoora West |
| Wednesday, 25 March | 9:30am – 11:30am | Free Breakfast | Building 57 O’Grady Place | Carlton |
| Wednesday, 25 March | 9:30am – 11:30am | Free Breakfast | Building 5 Entrance | City |
| Wednesday, 25 March | 9:30am – 11:30am | Free Breakfast | Building 514 | Brunswick |
| Wednesday, 25 March | 1:30pm – 4:00pm | Compass Cupboard | RUSU Activity Space 10.3.59 | City |
| Thursday, 26 March | 12:00pm – 2:00pm | Donut Forget Your Census Date | Alumni Courtyard | City |
| Thursday, 26 March | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Alumni Courtyard | City |
| Thursday, 26 March | 11:00am – 1:00pm | Compass Cupboard | Building 220 | Bundoora |
| Thursday, 26 March | 9:30am – 11:00am | Free Breakfast Trolley | Building 80 | City |
| Thursday, 26 March | 12:00pm – 1:00pm | Women's Lunch | Building 202.2.25 | Bundoora West |
| Thursday, 26 March | 9:00am | Queer Coffee Catch Up | Queer Room 5.1.16 | City |
| Friday, 27 March | 9:30am (until fruit runs out) | Free Fruit Friday | Building 12 RUSU Info Counter | City |
| Friday, 27 March | 12:00pm and 1:30pm | Well Fed Friday | RUSU Activity Space 10.3.59 | City |
| Friday, 27 March | 5:00pm – 7:00pm | Indigenous Welcome Meal | The Oxford Scholar | City |
| Date | Time | Event | Location | Campus |
|---|---|---|---|---|
| Monday, 30 March | 10:30am – 12:30pm | VE Smoko, Free Lunch | Building 57 O’Grady Place | Carlton |
| Monday, 30 March | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 254 | Bundoora East |
| Monday, 30 March | 9:30am – 11:00am | Free Breakfast | Building 220, | Bundoora West |
| Monday, 30 March | 9:30am – 10:30am | Free Breakfast Trolley | Building 51 | Carlton |
| Tuesday, 31 March | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 514 Courtyard | Brunswick |
| Tuesday, 31 March | 12:00pm – 1:00pm | Free Lunch | N/A | Point Cook |
| Tuesday, 31 March | 9:30am – 10:30am | Free Breakfast | Building 254 | Bundoora East |
| Tuesday, 31 March | 10:00am – 11:30am | VE Brews & Banter | Coffee on Cardigan | Brunswick |
| Tuesday, 31 March | 4:00pm – 6:00pm | Alex Makes Meals | Realfoods | City |
| Wednesday, 1 April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 204 Courtyard | Bundoora West |
| Wednesday, 1 April | 9:30am – 11:30am | Free Breakfast | Building 57 O’Grady Place | Carlton |
| Wednesday, 1 April | 9:30am – 11:30am | Free Breakfast | Building 5 Entrance, | City |
| Wednesday, 1 April, | 9:30am – 11:30am | Free Breakfast | Building 514 | Brunswick |
| Wednesday, 1 April | 1:30pm – 4:00pm | Compass Cupboard | RUSU Activity Space 10.3.59 | City |
| Thursday, 2 April | 12:00pm – 2:00pm, | Chill N Grill, Free Lunch | Alumni Courtyard | City |
| Thursday, 2 April | 11:00am– 1:00pm | Compass Cupboard | Building 220, | Bundoora |
| Thursday, 2 April | 9:30am – 11:00am | Free Breakfast Trolley | Building 80 | City |
| Thursday, 2 April | 12:00pm – 1:00p | Women's Lunch | Building 202.2.25 | Bundoora West |
| Thursday, 2 April | 9:00am | Queer Coffee Catch Up | Queer Room 5.1.16 | City |
There are no events during this week.
| Date | Time | Event | Location | Campus |
|---|---|---|---|---|
| Monday, 13 April | 10:30am – 12:30pm, | VE Smoko, Free Lunch, | Building 57 O’Grady Place, | Carlton |
| Monday, 13 April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 254 | Bundoora East |
| Monday, 13 April | 9:30am – 11:00am | Free Breakfast | Building 220 | Bundoora West |
| Monday, 13 April | 9:30am – 10:30am | Free Breakfast Trolley | Building 51 | Carlton |
| Tuesday, 14 April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 514 Courtyard | Brunswick |
| Tuesday, 14 April | 12:00pm – 1:00pm | Free Lunch | N/A | Point Cook |
| Tuesday, 14 April | 9:30am – 10:30am | Free Breakfast | Building 254 | Bundoora East |
| Tuesday, 14 April | 10:00am – 11:30am | VE Brews & Banter | Coffee on Cardigan | Carlton |
| Wednesday, 15April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 204 Courtyard | Bundoora West |
| Wednesday, 15 April | 9:30am – 11:30am | Free Breakfast | Building 57 O’Grady Place | Carlton |
| Wednesday, 15 April | 9:30am – 11:30am | Free Breakfast | Building 5 entrance | City |
| Wednesday, 15 April | 9:30am – 11:30am | Free Breakfast | Building 514 | Brunswick |
| Wednesday, 15 April | 1:30pm – 4:00pm | Compass Cupboard | RUSU Activity Space 10.3.59 | City |
| Thursday, 16 April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Alumni Courtyard | City |
| Thursday, 16 April | 11:00am– 1:00pm | Compass Cupboard | Building 220 | Bundoora |
| Thursday, 16April | 9:30am – 11am | Free Breakfast Trolley | Building 80 | City |
| Thursday, 16 April | 12:00pm – 1:00pm | Women's Lunch | Building 202.2.25 | Bundoora West |
| Thursday, 16 April | 9am | Queer Coffee Catch Up | Queer Room 5.1.16 | City |
| Thursday, 16 April | TBC | Members Drinks | Building 78 | Carlton |
| Friday, 17 April | 12:00pm and 1:30pm | Well Fed Friday | RUSU Activity Space10.3.59 | City |
| Friday, 17 April | 9:30am (until fruit runs out) | Free Fruit Friday | Building 12 RUSU Info Counter | City |
| Date | Time | Event | Location | Campus |
|---|---|---|---|---|
| Monday, 20 April | 10:30am – 12:30pm | VE Smoko, Free Lunch | Building 57 O’Grady Place | Carlton |
| Monday, 20 April | 10:30am – 12:30pm | Veggie Market | Building 57 O’Grady Place | Carlton |
| Monday, 20April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 254 | Bundoora East |
| Monday, 20 April | 9:30am – 11:00am | Free Breakfast | Building 220 | Bundoora West |
| Monday, 20April | 9:30am – 10:30am | Free Breakfast Trolley | Building 51 | Carlton |
| Tuesday, 21 April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch, | Building 514 Courtyard, | Brunswick |
| Tuesday, 21 April | 12:00pm – 1:00pm | Free Lunch, | N/A, | Point Cook |
| Tuesday, 21 April | 9:30am – 10:30am | Free Breakfast | Building 254 | Bundoora East |
| Tuesday, 21 April | 10:00am – 11:30am | VE Brews & Banter | Coffee on Cardigan | Brunswick |
| Tuesday, 21 April | 12:00pm – 3:00pm | RUSU Edible Gardens Workshops, | Alumni Courtyard | City |
| Wednesday, 22 April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 204 Courtyard | Bundoora West |
| Wednesday, 22 April | 9:30am – 11:30am | Free Breakfast | Building 57 O’Grady Place | Carlton |
| Wednesday, 22 April | 9:30am – 11:30am | Free Breakfast | Building 5 entrance | City |
| Wednesday, 22 April | 9:30am – 11:30am | Free Breakfast | Building 514 | Brunswick |
| Wednesday, 22 April | 1:30pm – 4:00pm | Compass Cupboard | RUSU Activity Space 10.3.59 | City |
| Thursday, 23 April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Alumni Courtyard | City |
| Thursday, 23 April | 11:00am– 1:00pm | Compass Cupboard | Building 220 | Bundoora |
| Thursday, 23 April | 9:30am – 11am | Free Breakfast Trolley | Building 80 | City |
| Thursday, 23 April | 12:00pm – 1:00pm | Women's Lunch | Building 202.2.25 | Bundoora West |
| Thursday, 23 April | 9:00am | Queer Coffee Catch Up | Queer Room 5.1.16 | City |
| Friday, 24 April | 12:00pm and 1:30pm | Well Fed Friday | RUSU Activity Space 10.3.59 | City |
| Friday, 24 April | 9:30am (until fruit runs out) | Free Fruit Friday | Building 12 RUSU Info Counter | City |
| Date | Time | Event | Location | Campus |
|---|---|---|---|---|
| Monday, 27 April | 10:30am – 12:30pm | VE Smoko, Free Lunch | Building 57 O’Grady Place | Carlton |
| Monday, 27 April | 10:30am – 12:30pm | Veggie Market | Building 57 O’Grady Place | Carlton |
| Monday, 27 April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 254 | Bundoora East |
| Monday, 27 April | 9:30am – 11:00am | Free Breakfast | Building 220 | Bundoora West |
| Monday, 27 April | 9:30am – 10:30am | Free Breakfast Trolley | Building 51 | Carlton |
| Tuesday, 28 April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 514 Courtyard | Brunswick |
| Tuesday, 28 April | 12:00pm – 1:00pm | Free Lunch | N/A | Point Cook |
| Tuesday, 28 April | 9:30am – 10:30am | Free Breakfast | Building 254 | Bundoora East |
| Tuesday, 28 April | 10:00am – 11:30am | VE Brews & Banter | offee on Cardigan | Carlton |
| Tuesday, 28 April | 12pm | Women’s Crafternoon | Women's Room 10.5.62 | City |
| Wednesday, 29 April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Building 204 Courtyard | Bundoora West |
| Wednesday, 29 April | 9:30am – 11:30am | Free Breakfast | Building 57 O’Grady Place | Carlton |
| Wednesday, 29 April | 9:30am – 11:30am | Free Breakfast | Building 5 entrance | City |
| Wednesday, 29 April | 9:30am – 11:30am | Free Breakfast | Building 514 | Brunswick |
| Wednesday, 29 April | 1:30pm – 4:00pm | Compass Cupboard | RUSU Activity Space 10.3.59 | City |
| Thursday, 30 April | 12:00pm – 2:00pm | Chill N Grill, Free Lunch | Alumni Courtyard | City |
| Thursday, 30 April | 11:00am– 1:00pm | Compass Cupboard | Building 220 | Bundoora |
| Thursday, 30 April | 9:30am – 11am | Free Breakfast Trolley | Building 80 | City |
| Thursday, 30 April | 12:00pm – 1:00pm | Women's Lunch | Building 202.2.25 | Bundoora West |
| Thursday, 30 April | 9am | Queer Coffee Catch Up | Queer Room 5.1.16 | City |
| Thursday, 30 April | time: TBD | Save your GPA Party | Location: TBD | City |
| Friday, 1 May | 12:00pm and 1:30pm | Well Fed Friday | RUSU Activity Space 10.3.59 | City |
| Friday, 1 May | 9:30am (until fruit runs out) | Free Fruit Friday | Building 12 RUSU Info Counter | City |
Coming Soon
Coming Soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
© RMIT University Student Union Incorporated 2025